Union double égal traversée de cloison
Code article |
désignation | TUBE | FILETAGE |
---|---|---|---|
UTC06LNU | UNION TRAVERSEE CLOISON 06L NU | 06 | 12x150 |
UTC06MNU | UNION TRAVERSEE CLOISON 06M NU | 06 | 12x100 |
UTC06SNU | UNION TRAVERSEE CLOISON 06S NU | 06 | 14x150 |
UTC08LNU | UNION TRAVERSEE CLOISON 08L NU | 08 | 14x150 |
UTC08SNU | UNION TRAVERSEE CLOISON 08S NU | 08 | 16x150 |
UTC10LNU | UNION TRAVERSEE CLOISON 10L NU | 10 | 16x150 |
UTC10SNU | UNION TRAVERSEE CLOISON 10S NU | 10 | 18x150 |
UTC12LNU | UNION TRAVERSEE CLOISON 12L NU | 12 | 18x150 |
UTC12SNU | UNION TRAVERSEE CLOISON 12S NU | 12 | 20x150 |
UTC13GNU | UNION TRAVERSEE CLOISON 13G NU | 13,25 | 20x150 |
UTC14MNU | UNION TRAVERSEE CLOISON 14M NU | 14 | 20x150 |
UTC14SNU | UNION TRAVERSEE CLOISON 14S NU | 14 | 22x150 |
UTC15LNU | UNION TRAVERSEE CLOISON 15L NU | 15 | 22x150 |
UTC16SNU | UNION TRAVERSEE CLOISON 16S NU | 16 | 24x150 |
UTC17GNU | UNION TRAVERSEE CLOISON 17G NU | 16,75 | 24x150 |
UTC18LNU | UNION TRAVERSEE CLOISON 18L NU | 18 | 26x150 |
UTC20MNU | UNION TRAVERSEE CLOISON 20M NU | 20 | 27x150 |
UTC20SNU | UNION TRAVERSEE CLOISON 20S NU | 20 | 30x200 |
UTC21GNU | UNION TRAVERSEE CLOISON 21G NU | 21,25 | 30x150 |
UTC22LNU | UNION TRAVERSEE CLOISON 22L NU | 22 | 30x200 |
UTC25MNU | UNION TRAVERSEE CLOISON 25M NU | 25 | 33x150 |
UTC25SNU | UNION TRAVERSEE CLOISON 25S NU | 25 | 36x200 |
UTC27GNU | UNION TRAVERSEE CLOISON 27G NU | 26,75 | 36x150 |
UTC28LNU | UNION TRAVERSEE CLOISON 28L NU | 28 | 36x200 |
UTC30SNU | UNION TRAVERSEE CLOISON 30S NU | 30 | 42x200 |
UTC33GNU | UNION TRAVERSEE CLOISON 33G NU | 33,5 | 45x150 |
UTC35LNU | UNION TRAVERSEE CLOISON 35L NU | 35 | 45x200 |
UTC38SNU | UNION TRAVERSEE CLOISON 38S NU | 38 | 52x200 |
UTC42LNU | UNION TRAVERSEE CLOISON 42L NU | 42 | 52x200 |
-
10-SPC – BOUCHON MÂLE GAZ CYL SIX PANS CREUX
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
101414 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE JIC
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101818 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE ORFS
-
1019 – MÂLE GAZ CYLINDRIQUE X MÂLE BSP