Union mâle implantation mâle npt (Briggs)
Code article |
Désignation | TUBE | FILETAGE | FILETAGE BRIGGS |
---|---|---|---|---|
UM04M02NPTNU | UNION MALE 04M 1/8 NPT NU | 4 | 10X100 | 1/8 |
UM06L02NPTNU | UNION MALE 06L 1/8 NPT NU | 6 | 12X150 | 1/8 |
UM06L04NPTNU | UNION MALE 06L 1/4 NPT NU | 6 | 12X150 | 1/4 |
UM06M02NPTNU | UNION MALE 06M 1/8 NPT NU | 6 | 12X100 | 1/8 |
UM06M04NPTNU | UNION MALE 06M 1/4 NPT NU | 6 | 12X100 | 1/4 |
UM06S04NPTNU | UNION MALE 06S 1/4 NPT NU | 6 | 14X150 | 1/4 |
UM08L02NPTNU | UNION MALE 08L 1/8 NPT NU | 8 | 14X150 | 1/8 |
UM08L04NPTNU | UNION MALE 08L 1/4 NPT NU | 8 | 14X150 | 1/4 |
UM08S04NPTNU | UNION MALE 08S 1/4 NPT NU | 8 | 16X150 | 1/4 |
UM10L04NPTNU | UNION MALE 10L 1/4 NPT NU | 10 | 16X150 | 1/4 |
UM10L06NPTNU | UNION MALE 10L 3/8 NPT NU | 10 | 16X150 | 3/8 |
UM10L08NPTNU | UNION MALE 10L 1/2 NPT NU | 10 | 16X150 | 1/2 |
UM10S06NPTNU | UNION MALE 10S 3/8 NPT NU | 10 | 18X150 | 3/8 |
UM12L04NPTNU | UNION MALE 12L 1/4 NPT NU | 12 | 18X150 | 1/4 |
UM12L06NPTNU | UNION MALE 12L 3/8 NPT NU | 12 | 18X150 | 3/8 |
UM12S06NPTNU | UNION MALE 12S 3/8 NPT NU | 12 | 20X150 | 3/8 |
UM13G04NPTNU | UNION MALE 13G 1/4 NPT NU | 13,25 | 20X150 | 1/4 |
UM13G06NPTNU | UNION MALE 13G 3/8 NPT NU | 13,25 | 20X150 | 3/8 |
UM14M08NPTNU | UNION MALE 14M 1/2 NPT NU | 14 | 20X150 | 1/2 |
UM14S08NPTNU | UNION MALE 14S 1/2 NPT NU | 14 | 22X150 | 1/2 |
UM15L08NPTNU | UNION MALE 15L 1/2 NPT NU | 15 | 22X150 | 1/2 |
UM16M08NPTNU | UNION MALE 16M 1/2 NPT NU | 16 | 24X150 | 1/2 |
UM16S08NPTNU | UNION MALE 16S 1/2 NPT NU | 16 | 24X150 | 1/2 |
UM17G06NPTNU | UNION MALE 17G 3/8 NPT NU | 16,75 | 24X150 | 3/8 |
UM17G12NPTNU | UNION MALE 17G 3/4 NPT NU | 16,75 | 24X150 | 3/4 |
UM18L08NPTNU | UNION MALE 18L 1/2 NPT NU | 18 | 26X150 | 1/2 |
UM18M16NPTNU | UNION MALE 18M 1'' NPT NU | 18 | 27X150 | 1" |
UM20M12NPTNU | UNION MALE 20M 3/4 NPT NU | 20 | 27X150 | 3/4 |
UM20S12NPTNU | UNION MALE 20S 3/4 NPT NU | 20 | 30X200 | 3/4 |
UM21G08NPTNU | UNION MALE 21G 1/2 NPT NU | 21,25 | 30X150 | 1/2 |
UM21G12NPTNU | UNION MALE 21G 3/4 NPT NU | 21,25 | 30X150 | 3/4 |
UM22L12NPTNU | UNION MALE 22L 3/4 NPT NU | 22 | 30X200 | 3/4 |
UM25M16NPTNU | UNION MALE 25M 1'' NPT NU | 25 | 33X150 | 1" |
UM25S16NPTNU | UNION MALE 25S 1'' NPT NU | 25 | 36X200 | 1" |
UM27G12NPTNU | UNION MALE 27G 3/4 NPT NU | 26,75 | 36X150 | 3/4 |
UM27G16NPTNU | UNION MALE 27G 1'' NPT NU | 26,75 | 36X150 | 1" |
UM28L16NPTNU | UNION MALE 28L 1'' NPT NU | 28 | 36X200 | 1" |
UM30S20NPTNU | UNION MALE 30S 1'' 1/4 NPT NU | 30 | 42X200 | 1"1/4 |
UM35L20NPTNU | UNION MALE 35L 1'' 1/4 NPT NU | 35 | 45X200 | 1"1/4 |
UM38S24NPTNU | UNION MALE 38S 1'' 1/2 NPT NU | 38 | 52X200 | 1"1/2 |
UM42L24NPTNU | UNION MALE 42L 1'' 1/2 NPT NU | 42 | 52X200 | 1"1/2 |
-
10-SPC – BOUCHON MÂLE GAZ CYL SIX PANS CREUX
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
101414 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE JIC
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101818 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE ORFS
-
1019 – MÂLE GAZ CYLINDRIQUE X MÂLE BSP