Union mâle implantation mâle gaz cylindrique
JE = Joint encastré
Code article |
Désignation | TUBE | FILETAGE | FILETAGE GAZ CYL BSPT |
---|---|---|---|---|
UM06L02CYJENU | UNION MALE 06L 1/8 GAZCY JE NU | 6 | 12X150 | 1/8 |
UM06L04CYJENU | UNION MALE 06L 1/4 GAZCY JE NU | 6 | 12X150 | 1/4 |
UM06M02CYNU | UNION MALE 06M 1/8 GAZCY NU | 6 | 12X100 | 1/8 |
UM06M04CYNU | UNION MALE 06M 1/4 GAZCY NU | 6 | 12X100 | 1/4 |
UM06S04CYJENU | UNION MALE 06S 1/4 GAZCY JE NU | 6 | 14X150 | 1/4 |
UM08L02CYJENU | UNION MALE 08L 1/8 GAZCY JE NU | 8 | 14X150 | 1/8 |
UM08L04CYJENU | UNION MALE 08L 1/4 GAZCY JE NU | 8 | 14X150 | 1/4 |
UM08L06CYJENU | UNION MALE 08L 3/8 GAZCY JE NU | 8 | 14X150 | 3/8 |
UM08L08CYJENU | UNION MALE 08L 1/2 GAZCY JE NU | 8 | 14X150 | 1/2 |
UM08S04CYJENU | UNION MALE 08S 1/4 GASCY JE NU | 8 | 16X150 | 1/4 |
UM08S06CYJENU | UNION MALE 08S 3/8 GAZCY JE NU | 8 | 16X150 | 3/8 |
UM10L02CYJENU | UNION MALE 10L 1/8 GAZCY JE NU | 10 | 16X150 | 1/8 |
UM10L04CYJENU | UNION MALE 10L 1/4 GAZCY JE NU | 10 | 16X150 | 1/4 |
UM10L06CYJENU | UNION MALE 10L 3/8 GAZCY JE NU | 10 | 16X150 | 3/8 |
UM10L08CYJENU | UNION MALE 10L 1/2 GAZCY JE NU | 10 | 16X150 | 1/2 |
UM10S04CYJENU | UNION MALE 10S 1/4 GAZCY JE NU | 10 | 18X150 | 1/4 |
UM10S06CYJENU | UNION MALE 10S 3/8 GAZCY JE NU | 10 | 18X150 | 3/8 |
UM10S08CYJENU | UNION MALE 10S 1/2 GAZCY JE NU | 10 | 18X150 | 1/2 |
UM12L04CYJENU | UNION MALE 12L 1/4 GAZCY JE NU | 12 | 18X150 | 1/4 |
UM12L06CYJENU | UNION MALE 12L 3/8 GAZCY JE NU | 12 | 18X150 | 3/8 |
UM12L08CYJENU | UNION MALE 12L 1/2 GAZCY JE NU | 12 | 18X150 | 1/2 |
UM12L12CYJENU | UNION MALE 12L 3/4 GAZCY JE NU | 12 | 18X150 | 3/4 |
UM12S04CYJENU | UNION MALE 12S 1/4 GAZCY JE NU | 12 | 20X150 | 1/4 |
UM12S06CYJENU | UNION MALE 12S 3/8 GAZCY JE NU | 12 | 20X150 | 3/8 |
UM12S08CYJENU | UNION MALE 12S 1/2 GAZCY JE NU | 12 | 20X150 | 1/2 |
UM13G04CYNU | UNION MALE 13G 1/4 GAZCY NU | 13,25 | 20X150 | 1/4 |
UM13G06CYNU | UNION MALE 13G 3/8 GAZCY NU | 13,25 | 20X150 | 3/8 |
UM13G08CYNU | UNION MALE 13G 1/2 GAZCY NU | 13,25 | 20X150 | 1/2 |
UM14M04CYNU | UNION MALE 14M 1/4 GAZCY NU | 14 | 20X150 | 1/4 |
UM14M06CYNU | UNION MALE 14M 3/8 GAZCY NU | 14 | 20X150 | 3/4 |
UM14M08CYNU | UNION MALE 14M 1/2 GAZCY NU | 14 | 20X150 | 3/8 |
UM14S06CYNU | UNION MALE 14S 3/8 GAZCYNU | 14 | 22X150 | 3/8 |
UM14S08CYJENU | UNION MALE 14S 1/2 GAZCY JE NU | 14 | 22X150 | 1/2 |
UM15L06CYJENU | UNION MALE 15L 3/8 GAZCY JE NU | 15 | 22X150 | 3/8 |
UM15L08CYJENU | UNION MALE 15L 1/2 GAZCY JE NU | 15 | 22X150 | 1/2 |
UM15L12CYJENU | UNION MALE 15L 3/4 GAZCY JE NU | 15 | 22X150 | 3/4 |
UM16M06CYNU | UNION MALE 16M 3/8 GAZCY NU | 16 | 24X150 | 3/8 |
UM16M08CYNU | UNION MALE 16M 1/2 GAZCY NU | 16 | 24X150 | 1/2 |
UM16S06CYJENU | UNION MALE 16S 3/8 GAZCY JE NU | 16 | 24X150 | 3/8 |
UM16S08CYJENU | UNION MALE 16S 1/2 GAZCY JE NU | 16 | 24X150 | 1/2 |
UM16S12CYJENU | UNION MALE 16S 3/4 GAZCY JE NU | 16 | 24X150 | 3/4 |
UM17G04CYNU | UNION MALE 17G 1/4 GAZCY NU | 16,75 | 24X150 | 1/2 |
UM17G06CYNU | UNION MALE 17G 3/8 GAZCY NU | 16,75 | 24X150 | 3/8 |
UM17G08CYNU | UNION MALE 17G 1/2 GAZCY NU | 16,75 | 24X150 | 1/2 |
UM17G12CYNU | UNION MALE 17G 3/4 GAZCY NU | 16,75 | 24X150 | 3/4 |
UM18L06CYJENU | UNION MALE 18L 3/8 GAZCY JE NU | 18 | 26X150 | 3/8 |
UM18L08CYJENU | UNION MALE 18L 1/2 GAZCY JE NU | 18 | 26X150 | 1/2 |
UM18L12CYJENU | UNION MALE 18L 3/4 GAZCY JE NU | 18 | 26X150 | 3/4 |
UM18M08CYNU | UNION MALE 18M 1/2 GAZCY NU | 18 | 27X150 | 1/2 |
UM20M06CYNU | UNION MALE 20M 3/8 GAZCY NU | 20 | 27X150 | 3/8 |
UM20M08CYNU | UNION MALE 20M 1/2 GAZCY NU | 20 | 27X150 | 1/2 |
UM20M12CYNU | UNION MALE 20M 3/4 GAZCY NU | 20 | 27X150 | 3/4 |
UM20S08CYJENU | UNION MALE 20S 1/2 GAZCY JE NU | 20 | 30X200 | 1/2 |
UM20S12CYJENU | UNION MALE 20S 3/4 GAZCY JE NU | 20 | 30X200 | 3/4 |
UM20S16CYJENU | UNION MALE 20S 1'' GAZCY JE NU | 20 | 30X200 | 1" |
UM21G08CYNU | UNION MALE 21G 1/2 GAZCY NU | 21,25 | 30X150 | 1/2 |
UM21G12CYNU | UNION MALE 21G 3/4 GAZCY NU | 21,25 | 30X150 | 3/4 |
UM21G16CYNU | UNION MALE 21G 1'' GAZCY NU | 21,25 | 30X150 | 1" |
UM22L08CYJENU | UNION MALE 22L 1/2 GAZCY JE NU | 22 | 30X200 | 1/2 |
UM22L12CYJENU | UNION MALE 22L 3/4 GAZCY JE NU | 22 | 30X200 | 3/4 |
UM22L16CYJENU | UNION MALE 22L 1'' GAZCY JE NU | 22 | 30X200 | 1" |
UM25M12CYNU | UNION MALE 25M 3/4 GAZCY NU | 25 | 33X150 | 3/4 |
UM25S12CYJENU | UNION MALE 25S 3/4 GAZCY JE NU | 25 | 36X200 | 3/4 |
UM25S16CYJENU | UNION MALE 25S 1'' GAZCY JE NU | 25 | 36X200 | 1" |
UM27G12CYNU | UNION MALE 27G 3/4 GAZCY NU | 26,75 | 36X150 | 3/4 |
UM27G16CYNU | UNION MALE 27G 1'' GAZCY NU | 26,75 | 36X150 | 1" |
UM28L12CYJENU | UNION MALE 28L 3/4 GAZCY JE NU | 28 | 36X200 | 3/4 |
UM28L16CYJENU | UNION MALE 28L 1'' GAZCY JE NU | 28 | 36X200 | 1" |
UM30M16CYNU | UNION MALE 30M 1'' GAZCY NU | 30 | 39X150 | 1" |
UM30S16CYJENU | UNION MALE 30S 1'' GAZCY JE NU | 30 | 42X200 | 1" |
UM30S20CYJENU | UNION MALE 30S 1'' 1/4 GAZCY JE NU | 30 | 42X200 | 1"1/4 |
UM33G16CYNU | UNION MALE 33G 1'' GAZCY NU | 33,5 | 45X150 | 1" |
UM33G20CYNU | UNION MALE 33G 1'' 1/4 GAZCY NU | 33,5 | 45X150 | 1"1/4 |
UM35L16CYJENU | UNION MALE 35L 1'' GAZCY JE NU | 35 | 45X200 | 1" |
UM35L20CYJENU | UNION MALE 35L 1'' 1/4 GAZCY JE NU | 35 | 45X200 | 1"1/4 |
UM38S24CYJENU | UNION MALE 38S 1'' 1/2 GAZCY JE NU | 38 | 52X200 | 1"1/2 |
UM40M20CYNU | UNION MALE 40M 1'' 1/4 GAZCY NU | 40 | 52X150 | 1"1/4 |
UM42G20CYNU | UNION MALE 42G 1'' 1/4 GAZCY NU | 42,25 | 52X150 | 1"1/4 |
UM42G24CYNU | UNION MALE 42G 1'' 1/2 GAZCY NU | 42,25 | 52X150 | 1"1/2 |
UM42L20CYJENU | UNION MALE 42L 1'' 1/4 GAZCY JE NU | 42 | 52X200 | 1"1/4 |
UM42L24CYJENU | UNION MALE 42L 1'' 1/2 GAZCY JE NU | 42 | 52X200 | 1"1/2 |
UM49G24CYNU | UNION MALE 49G 1'' 1/2 GAZCY NU | 49 | 58X200 | 1"1/2 |
-
10-SPC – BOUCHON MÂLE GAZ CYL SIX PANS CREUX
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
101414 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE JIC
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101818 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE ORFS
-
1019 – MÂLE GAZ CYLINDRIQUE X MÂLE BSP