Tuyau gasoil, manchons à sertir, banjos, vis creuses, ... pour applications basse pression.
* Autres types de tuyaux ou raccords basse pression sur demande.
MANCHON DE SERTISSAGE |
- | - | - | - |
---|---|---|---|---|
Code | Désignation | ⌀ intérieur | longueur | - |
M10 | M 10 | 10 | 15 | - |
M11 | M 11 | 11 | 15 | - |
M12 | M 12 | 12 | 15 | - |
M13 | M 13 | 13 | 17 | - |
M14 | M 14 | 14 | 17 | - |
M15 | M 15 | 15 | 17 | - |
M16 | M 16 | 16 | 17 | - |
M17 | M 17 | 17 | 17 | - |
M18 | M 18 | 18 | 20 | - |
M20 | M 20 | 20 | 20 | - |
M21 | M 21 | 21 | 31 | - |
M22 | M 22 | 22 | 31 | - |
M23 | M 23 | 23 | 31 | - |
M24 | M 24 | 24 | 31 | - |
M25 | M 25 | 25 | 35 | - |
M27 | M 27 | 27 | 31 | - |
M28 | M 28 | 28 | 35 | - |
M30 | M 30 | 30 | 35 | - |
M33 | M 33 | 33 | 35 | - |
M36 | M 36 | 36 | 35 | - |
M38 | M 38 | 38 | 35 | - |
- | - | - | - | - |
MANCHON DE SERTISSAGE LONG | - | - | - | - |
Code | Désignation | ⌀ intérieur | longueur | - |
M19L | M 19L | 19 | 31 | - |
M20L | M 20L | 20 | 31 | - |
M26L | M 26L | 26 | 31 | - |
- | - | - | - | - |
RACCORD BANJO | - | - | - | - |
Code | Désignation | ⌀ du tuyau | ⌀ du banjo | - |
RB0508 | RB 05/08 | 5 | 8 | - |
RB0510 | RB 05/10 | 5 | 10 | - |
RB0512 | RB 05/12 | 5 | 12 | - |
RB0514 | RB 05/14 | 5 | 14 | - |
RB0610 | RB 06/10 | 6 | 10 | - |
RB0612 | RB 06/12 | 6 | 12 | - |
RB06128 | RB 06/12,8 | 6 | 12.8 | - |
RB0614 | RB 06/14 | 6 | 14 | - |
RB0810 | RB 08/10 | 8 | 10 | - |
RB0812 | RB 08/12 | 8 | 12 | - |
RB08128 | RB 08/12,8 | 8 | 12.8 | - |
RB0814 | RB 08/14 | 8 | 14 | - |
RB1012 | RB 10/12 | 10 | 12 | - |
RB10128 | RB 10/12,8 | 10 | 12.8 | - |
RB1014 | RB 10/14 | 10 | 14 | - |
RB1016 | RB 10/16 | 10 | 16 | - |
RB1018 | RB 10/18 | 10 | 18 | - |
RB1216 | RB 12/16 | 12 | 16 | - |
RB1218 | RB 12/18 | 12 | 18 | - |
RB1518 | RB 15/18 | 15 | 18 | - |
RB1522 | RB 15/22 | 15 | 22 | - |
RB1822 | RB 18/22 | 18 | 22 | - |
RB2226 | RB 22/26 | 22 | 26 | - |
- | - | - | - | - |
RACCORD BANJO COUDE | - | - | - | - |
Code | Désignation | ⌀ du tuyau | ⌀ du banjo | - |
RB061090H | RB 06/10 90° H | 6 | 10 | - |
RB061090V | RB 06/10 90° V | 6 | 10 | - |
RB081290H | RB 08/12 90° H | 8 | 12 | - |
RB081290V | RB 08/12 90° V | 8 | 12 | - |
RB101490H | RB 10/14 90° H | 10 | 14 | - |
RB101490V | RB 10/14 90° V | 10 | 14 | - |
RB121690H | RB 12/16 90° H | 12 | 16 | - |
RB121690V | RB 12/16 90° V | 12 | 16 | - |
- | - | - | - | - |
VIS CREUSE METRIQUE | - | - | - | - |
Code | Désignation | ⌀ | - | - |
VC06X100 | VC 06X100 | 6 | - | - |
VC08X100 | VC 08X100 | 8 | - | - |
VC08X125 | VC 08X125 | 8 | - | - |
VC08X128 | VC 08X12.8 | 8 | - | - |
VC10X100 | VC 10X100 | 10 | - | - |
VC10X125 | VC 10 X 125 | 10 | - | - |
VC10X150 | VC 10X150 | 10 | - | - |
VC12X100 | VC 12X100 | 12 | - | - |
VC12X125 | VC 12X125 | 12 | - | - |
VC12X150 | VC 12X150 | 12 | - | - |
VC14X150 | VC 14X150 | 14 | - | - |
VC16X150 | VC 16X150 | 16 | - | - |
VC22X150 | VC 22X150 | 22 | - | - |
VC26X150 | VC 26X150 | 26 | - | - |
- | - | - | - | - |
VIS CREUSE DOUBLE METRIQUE | - | - | - | - |
Code | Désignation | ⌀ | - | - |
VCD08X100 | VCD 08X100 | 8 | - | - |
VCD08X125 | VCD 08X125 | 8 | - | - |
VCD10X100 | VCD 10X100 | 10 | - | - |
VCD12X150 | VCD 12X150 | 12 | - | - |
VCD14X150 | VCD 14X150 | 14 | - | - |
VCD16X150 | VCD 16X150 | 16 | - | - |
- | - | - | - | - |
VIS CREUSE WHITHWORTH | - | - | - | - |
Code | Désignation | ⌀ | - | - |
VCW1002 | VCW 10 1/8 | 10 | - | - |
VCW1404 | VCW 14 1/4 | 14 | - | - |
VCW1606 | VCW 16 3/8 | 16 | - | - |
VCW1806 | VCW 18 3/8 | 18 | - | - |
VCW2208 | VCW 22 1/2 | 22 | - | - |
VCW2612 | VCW 26 3/4 | 26 | - | - |
- | - | - | - | - |
TUYAU ARME TRESSE METALLIQUE | - | - | - | - |
Code | Désignation | ⌀ intérieur | ⌀ extérieur | PS (bar) |
FAG05 | FAG 05 | 4.5 | 9.5 | 20 |
FAG06 | FAG 06 | 5.5 | 10.5 | 20 |
FAG08 | FAG 08 | 7.5 | 12.5 | 15 |
FAG10 | FAG 10 | 9 | 14 | 15 |
FAG12 | FAG 12 | 11 | 17.5 | 15 |
FAG15 | FAG 15 | 14 | 21.2 | 15 |
FAG18 | FAG 18 | 17 | 25.5 | 15 |
FAG22 | FAG 22 | 21.5 | 31.5 | 15 |
FAG25 | FAG 25 | 25 | 35.8 | 12 |
- | - | - | - | - |
Code | Désignation | - | - | - |
PINCEBP | PINCE A SERTIR DEPANNAGE BP 5011 | - | - | - |
-
10-SPC – BOUCHON MÂLE GAZ CYL SIX PANS CREUX
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
101414 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE JIC
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101818 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE ORFS
-
1019 – MÂLE GAZ CYLINDRIQUE X MÂLE BSP