BR

Code
Article

tuyau (mm)

tuyau (dash)

tuyau (inch)
Désignation PSI
COLLET
CSD13BR30 12,7 8 1/2 CSD 13 BRIDE 1/2 3000 PSI 30.2
CSD19BR38 19 12 3/4 CSD 19 BRIDE 3/4 3000 PSI 38.1
CSD19BR44 19 12 3/4 CSD 19 BRIDE 1" 3000 PSI 44.4
CSD25BR38 25,4 16 1" CSD 25 BRIDE 3/4 3000 PSI 38.1
CSD25BR44 25.4 16 1" CSD 25 BRIDE 1" 3000 PSI 44.4
CSD25BR50 25.4 16 1" CSD 25 BRIDE 1"1/4 3000 PSI 50.8
CSD32BR50 31.8 20 1"1/4 CSD 32 BRIDE 1"1/4 3000 PSI 50.8
CSD32BR60 31.8 20 1"1/4 CSD 32 BRIDE 1"1/2 3000 PSI 60.3
CSD38BR60 38.1 24 1"1/2 CSD 38 BRIDE 1"1/2 3000 PSI 60.3
CSD38BR71 38.1 24 1"1/2 CSD 38 BRIDE 2" 3000 PSI 71.4
CSD50BR71 50.8 32 2" CSD 50 BRIDE 2" 3000 PSI 71.4
CSD50BR84 50.8 32 2" CSD 50 BRIDE 2"1/2 3000 PSI 84.1

Categories