BR CAT-F

Code
Article

tuyau (mm)

tuyau (dash)

tuyau (inch)
Désignation PSI
COLLET
CSD19BR41CATF 19 12 3/4 CSD 19 BRIDE 3/4 6 CAT 90° 6000 PSI 41.3
CSD19BR47CATF 19 12 3/4 CSD 19 BRIDE 1" 6 CAT 90° 6000 PSI 47.6
CSD25BR47CATF 25.4 16 1" CSD 25 BRIDE 1" 6 CAT 90° 6000 PSI 47.6
CSD25BR54CATF 25.4 16 1" CSD 25 BRIDE 1''1/4 6 CAT 90° 6000 PSI 54
CSD32BR54CATF 31.8 20 1"1/4 CSD 32 BRIDE 1"1/4 6 CAT 90° 6000 PSI 54
CSD32BR63CATF 31.8 20 1"1/4 CSD 32 BRIDE 1"1/2 6 CAT 90° 6000 PSI 63.5
CSD38BR63CATF 38.1 24 1''1/2 CSD 38 BRIDE 1"1/2 6 CAT 90° 6000 PSI 63.5
CSD50BR79CATF 50.8 32 2'' CSD 50 BRIDE 2'' 6 CAT 90° 6000 PSI 79.4

Catégories