BR 6-C

Code
Article

tuyau (mm)

tuyau (dash)

tuyau (inch)
Désignation PSI
COLLET
CSD13BR31C 12.7 8 1/2 CSD 13 BRIDE 1/2 6 45° 6000 PSI 31.7
CSD19BR41C 19 12 3/4 CSD 19 BRIDE 3/4 6 45° 6000 PSI 41.3
CSD19BR47C 19 12 3/4 CSD 19 BRIDE 1" 6 45° 6000 PSI 47.6
CSD25BR41C 25,4 16 1" CSD 25 BRIDE 3/4 6 45° 6000 PSI 41.3
CSD25BR47C 25.4 16 1" CSD 25 BRIDE 1" 6 45° 6000 PSI 47.6
CSD25BR54C 25.4 16 1" CSD 25 BRIDE 1"1/4 6 45° 6000 PSI 54
CSD32BR47C 31.8 20 1"1/4 CSD 32 BRIDE 1" 6 45° 6000 PSI 47.6
CSD32BR54C 31.8 20 1"1/4 CSD 32 BRIDE 1"1/4 6 45° 6000 PSI 54
CSD32BR63C 31.8 20 1"1/4 CSD 32 BRIDE 1"1/2 6 45° 6000 PSI 63.5
CSD38BR63C 38.1 24 1"1/2 CSD 38 BRIDE 1"1/2 6 45° 6000 PSI 63.5
CSD38BR79C 38.1 24 1"1/2 CSD 38 BRIDE 2" 6 45° 6000 PSI 79.4
CSD50BR79C 50.8 32 2" CSD 50 BRIDE 2" 6 45° 6000 PSI 79.4

Catégories