2020 – FEMELLE GAZ X FEMELLE GAZ

Manchon femelle gaz fixe
* Nous consulter pour les références ne figurant pas sur le tableau<

CODE
ARTICLE
DÉSIGNATION FILETAGE
GAZ CYL BSPP
FILETAGE
GAZ CYL BSPP
20200202 FGAZ 1/8 X FGAZ 1/8 1/8 1/8
20200204 FGAZ 1/8 X FGAZ 1/4 1/8 1/4
20200404 FGAZ 1/4 X FGAZ 1/4 1/4 1/4
20200406 FGAZ 1/4 X FGAZ 3/8 1/4 3/8
20200408 FGAZ 1/4 X FGAZ 1/2 1/4 1/2
20200606 FGAZ 3/8 X FGAZ 3/8 3/8 3/8
20200608 FGAZ 3/8 X FGAZ 1/2 3/8 1/2
20200808 FGAZ 1/2 X FGAZ 1/2 1/2 1/2
20200812 FGAZ 1/2 X FGAZ 3/4 1/2 3/4
20201212 FGAZ 3/4 X FGAZ 3/4 3/4 3/4
20201216 FGAZ 3/4 X FGAZ 1" 3/4 1"
20201616 FGAZ 1" X FGAZ 1" 1" 1"
20201620 FGAZ 1" X FGAZ 1"1/4 1" 1"1/4
20202020 FGAZ 1"1/4 X FGAZ 1"1/4 1"1/4 1"1/4
20202424 FGAZ 1"1/2 X FGAZ 1"1/2 1"1/2 1"1/2
20203232 FGAZ 2" X FGAZ 2" 2" 2"

Categories