Adaptateur mâle npt x mâle jic cône 74°
*Nous consulter pour les références ne figurant pas sur le tableau
CODE ARTICLE |
DÉSIGNATION | FILETAGE BRIGGS |
FILETAGE UNF |
---|---|---|---|
12140204 | MNPT 1/8 X MJIC 7/16 | 1/8 | 7/16 |
12140205 | MNPT 1/8 X MJIC 1/2 | 1/8 | 1/2 |
12140206 | MNPT 1/8 X MJIC 9/16 | 1/8 | 9/16 |
12140404 | MNPT 1/4 X MJIC 7/16 | 1/4 | 7/16 |
12140405 | MNPT 1/4 X MJIC 1/2 | 1/4 | 1/2 |
12140406 | MNPT 1/4 X MJIC 9/16 | 1/4 | 9/16 |
12140408 | MNPT 1/4 X MJIC 3/4 | 1/4 | 3/4 |
12140604 | MNPT 3/8 X MJIC 7/16 | 3/8 | 7/16 |
12140605 | MNPT 3/8 X MJIC 1/2 | 3/8 | 1/2 |
12140606 | MNPT 3/8 X MJIC 9/16 | 3/8 | 9/16 |
12140608 | MNPT 3/8 X MJIC 3/4 | 3/8 | 3/4 |
12140610 | MNPT 3/8 X MJIC 7/8 | 3/8 | 7/8 |
12140804 | MNPT 1/2 X MJIC 7/16 | 1/2 | 7/16 |
12140806 | MNPT 1/2 X MJIC 9/16 | 1/2 | 9/16 |
12140808 | MNPT 1/2 X MJIC 3/4 | 1/2 | 3/4 |
12140810 | MNPT 1/2 X MJIC 7/8 | 1/2 | 7/8 |
12140812 | MNPT 1/2 X MJIC 1"1/16 | 1/2 | 1"1/16 |
12141208 | MNPT 3/4 X MJIC 3/4 | 3/4 | 3/4 |
12141210 | MNPT 3/4 X MJIC 7/8 | 3/4 | 7/8 |
12141212 | MNPT 3/4 X MJIC 1"1/16 | 3/4 | 1"1/16 |
12141216 | MNPT 3/4 X MJIC 1"5/16 | 3/4 | 1"5/16 |
12141612 | MNPT 1" X MJIC 1"1/16 | 1" | 1"1/16 |
12141616 | MNPT 1" X MJIC 1"5/16 | 1" | 1"5/16 |
12141620 | MNPT 1" X MJIC 1"5/8 | 1" | 1"5/8 |
12142020 | MNPT 1"1/4 X MJIC 1"5/8 | 1"1/4 | 1"5/8 |
12142024 | MNPT 1"1/4 X MJIC 1"7/8 | 1"1/4 | 1"7/8 |
12142424 | MNPT 1"1/2 X MJIC 1"7/8 | 1"1/2 | 1"7/8 |
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
101414 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE JIC
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101818 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE ORFS
-
1019 – MÂLE GAZ CYLINDRIQUE X MÂLE BSP