Adaptateur mâle gaz cylindrique x femelle gaz fixe
* Nous consulter pour les références ne figurant pas sur le tableau
CODE ARTICLE |
DÉSIGNATION | FILETAGE GAZ CYL BSPP |
TARAUDAGE BSPP |
---|---|---|---|
10200202 | MGAZ CY 1/8 X FGAZ 1/8 | 1/8 | 1/8 |
10200202JE | MGAZ CY 1/8 X FGAZ 1/8 JE | 1/8 | 1/8 |
10200204 | MGAZ CY 1/8 X FGAZ 1/4 | 1/8 | 1/4 |
10200204JE | MGAZ CY 1/8 X FGAZ 1/4 JE | 1/8 | 1/4 |
10200206 | MGAZ CY 1/8 X FGAZ 3/8 | 1/8 | 3/8 |
10200206JE | MGAZ CY 1/8 X FGAZ 3/8 JE | 1/8 | 3/8 |
10200402 | MGAZ CY 1/4 X FGAZ 1/8 | 1/4 | 1/8 |
10200402JE | MGAZ CY 1/4 X FGAZ 1/8 JE | 1/4 | 1/8 |
10200406 | MGAZ CY 1/4 X FGAZ 3/8 | 1/4 | 3/8 |
10200406JE | MGAZ CY 1/4 X FGAZ 3/8 JE | 1/4 | 3/8 |
10200408 | MGAZ CY 1/4 X FGAZ 1/2 | 1/4 | 1/2 |
10200408JE | MGAZ CY 1/4 X FGAZ 1/2 JE | 1/4 | 1/2 |
10200412 | MGAZ CY 1/4 X FGAZ 3/4 | 1/4 | 3/4 |
10200412JE | MGAZ CY 1/4 X FGAZ 3/4JE | 1/4 | 3/4 |
10200602 | MGAZ CY 3/8 X FGAZ 1/8 | 3/8 | 1/8 |
10200602JE | MGAZ CY 3/8 X FGAZ 1/8 JE | 3/8 | 1/8 |
10200604 | MGAZ CY 3/8 X FGAZ 1/4 | 3/8 | 1/4 |
10200604JE | MGAZ CY 3/8 X FGAZ 1/4 JE | 3/8 | 1/4 |
10200608 | MGAZ CY 3/8 X FGAZ 1/2 | 3/8 | 1/2 |
10200608JE | MGAZ CY 3/8 X FGAZ 1/2 JE | 3/8 | 1/2 |
10200612 | MGAZ CY 3/8 X FGAZ 3/4 | 3/8 | 3/4 |
10200612JE | MGAZ CY 3/8 X FGAZ 3/4 JE | 3/8 | 3/4 |
10200802 | MGAZ CY 1/2 X FGAZ 1/8 | 1/2 | 1/8 |
10200802JE | MGAZ CY 1/2 X FGAZ 1/8 JE | 1/2 | 1/8 |
10200804 | MGAZ CY 1/2 X FGAZ 1/4 | 1/2 | 1/4 |
10200804JE | MGAZ CY 1/2 X FGAZ 1/4 JE | 1/2 | 1/4 |
10200806 | MGAZ CY 1/2 X FGAZ 3/8 | 1/2 | 3/8 |
10200806JE | MGAZ CY 1/2 X FGAZ 3/8 JE | 1/2 | 3/8 |
10200812 | MGAZ CY 1/2 X FGAZ 3/4 | 1/2 | 3/4 |
10200812JE | MGAZ CY 1/2 X FGAZ 3/4 JE | 1/2 | 3/4 |
10200816 | MGAZ CY 1/2 X FGAZ 1" | 1/2 | 1" |
10200816JE | MGAZ CY 1/2 X FGAZ 1" JE | 1/2 | 1" |
10200820 | MGAZ CY 1/2 X FGAZ 1"1/4 | 1/2 | 1"1/4 |
10201204 | MGAZ CY 3/4 X FGAZ 1/4 | 3/4 | 1/4 |
10201204JE | MGAZ CY 3/4 X FGAZ 1/4 JE | 3/4 | 1/4 |
10201206 | MGAZ CY 3/4 X FGAZ 3/8 | 3/4 | 3/8 |
10201206JE | MGAZ CY 3/4 X FGAZ 3/8 JE | 3/4 | 3/8 |
10201208 | MGAZ CY 3/4 X FGAZ 1/2 | 3/4 | 1/2 |
10201208JE | MGAZ CY 3/4 X FGAZ 1/2 JE | 3/4 | 1/2 |
10201216 | MGAZ CY 3/4 X FGAZ 1" | 3/4 | 1" |
10201216JE | MGAZ CY 3/4 X FGAZ 1"JE | 3/4 | 1" |
10201220 | MGAZ CY 3/4 X FGAZ 1"1/4 | 3/4 | 1"1/4 |
10201224 | MGAZ CY 3/4 X FGAZ 1"1/2 | 3/4 | 1"1/2 |
10201604 | MGAZ CY 1" X FGAZ 1/4 | 1" | 1/4 |
10201604JE | MGAZ CY 1" X FGAZ 1/4 JE | 1" | 1/4 |
10201606 | MGAZ CY 1" X FGAZ 3/8 | 1" | 3/8 |
10201606JE | MGAZ CY 1" X FGAZ 3/8 JE | 1" | 3/8 |
10201608 | MGAZ CY 1" X FGAZ 1/2 | 1" | 1/2 |
10201608JE | MGAZ CY 1" X FGAZ 1/2 JE | 1" | 1/2 |
10201612 | MGAZ CY 1" X FGAZ 3/4 | 1" | 3/4 |
10201612JE | MGAZ CY 1" X FGAZ 3/4 JE | 1" | 3/4 |
10201620 | MGAZ CY 1" X FGAZ 1"1/4 | 1" | 1"1/4 |
10201620JE | MGAZ CY 1" X FGAZ 1"1/4 JE | 1" | 1"1/4 |
10201624 | MGAZ CY 1" X FGAZ 1"1/2 | 1" | 1"1/2 |
10202008 | MGAZ CY 1"1/4 X FGAZ 1/2 | 1"1/4 | 1/2 |
10202008JE | MGAZ CY 1"1/4 X FGAZ 1/2 JE | 1"1/4 | 1/2 |
10202012 | MGAZ CY 1"1/4 X FGAZ 3/4 | 1"1/4 | 3/4 |
10202012JE | MGAZ CY 1"1/4 X FGAZ 3/4 JE | 1"1/4 | 3/4 |
10202016 | MGAZ CY 1"1/4 X FGAZ 1" | 1"1/4 | 1" |
10202016JE | MGAZ CY 1"1/4 X FGAZ 1" JE | 1"1/4 | 1" |
10202024 | MGAZ CY 1"1/4 X FGAZ 1"1/2 | 1"1/4 | 1"1/2 |
10202412 | MGAZ CY 1"1/2 X FGAZ 3/4 | 1"1/2 | 3/4 |
10202412JE | MGAZ CY 1"1/2 X FGAZ 3/4 JE | 1"1/2 | 3/4 |
10202416 | MGAZ CY 1"1/2 X FGAZ 1'' | 1"1/2 | 1'' |
10202416JE | MGAZ CY 1"1/2 X FGAZ 1'' JE | 1"1/2 | 1'' |
10202420 | MGAZ CY 1"1/2 X FGAZ 1''1/4 | 1"1/2 | 1''1/4 |
10202420JE | MGAZ CY 1"1/2 X FGAZ 1''1/4 JE | 1"1/2 | 1''1/4 |
10202432 | MGAZ CY 1"1/2 X FGAZ 2" | 1"1/2 | 2" |
10203216 | MGAZ CY 2" X FGAZ 1'' | 2" | 1" |
10203224 | MGAZ CY 2" X FGAZ 1''1/2 | 2" | 1"1/2 |
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
1014 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC
-
101414 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE JIC
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101445 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 45°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101490 – MÂLE GAZ CYLINDRIQUE X MÂLE JIC 90°
-
101818 – TÉ RENVERSÉ MÂLE GAZ CYL X MÂLE ORFS
-
1019 – MÂLE GAZ CYLINDRIQUE X MÂLE BSP