BR CAT

Code
Article

tuyau (mm)

tuyau (dash)

tuyau (inch)
Désignation PSI
COLLET
CSD19BR41CAT 19 12 3/4 CSD 19 BRIDE 3/4 6 CAT 6000 PSI 41.3
CSD19BR47CAT 19 12 3/4 CSD 19 BRIDE 1" 6 CAT 6000 PSI 47.6
CSD25BR47CAT 25.4 16 1" CSD 25 BRIDE 1" 6 CAT 6000 PSI 47.6
CSD25BR54CAT 25.4 16 1" CSD 25 BRIDE 1''1/4 6 CAT 6000 PSI 54
CSD32BR54CAT 31.8 20 1"1/4 CSD 32 BRIDE 1"1/4 6 CAT 6000 PSI 54
CSD32BR63CAT 31.8 20 1"1/4 CSD 32 BRIDE 1"1/2 6 CAT 6000 PSI 63.5
CSD38BR63CAT 38.1 24 1''1/2 CSD 38 BRIDE 1"1/2 6 CAT 6000 PSI 63.5
CSD50BR79CAT 50.8 32 2'' CSD 50 BRIDE 2'' 6 CAT 6000 PSI 79.4

Categories