MORF

Code
Article

tuyau (mm)

tuyau (dash)

tuyau (inch)
Désignation Filetage
sur filet
CSD13MORF09 12,7 8 1/2 CSD 13 MALE ORFS 13/16 13/16 20.5
CSD16MORF11 15,9 10 5/8 CSD 16 MALE ORFS 1" 1" 25.4
CSD19MORF14 19 12 3/4 CSD 19 MALE ORFS 1"3/16 1"13/16 30.1
CSD25MORF18 25,4 16 1" CSD 25 MALE ORFS 1"7/16 1"7/16 36.4
CSD32MORF22 31,8 20 1"1/4 CSD 32 MALE ORFS 1'11/16 1"11/16 42.8
CSD38MORF32 38,1 24 2" CSD 38 MALE ORFS 2" 2" 50.5

Categories