FBSP-C

Code
Article

tuyau (mm)

tuyau (dash)

tuyau (inch)
Désignation Filetage
sur filet
CSD13FBSP08C 12.7 8 1/2 CSD 13 FEM BSP 1/2 45° 1/2 18.6
CSD16FBSP12C 15.9 10 5/8 CSD 16 FEM BSP 3/4 45° 3/4 24.1
CSD19FBSP12C 19 12 3/4 CSD 19 FEM BSP 3/4 45° 3/4 24.1
CSD19FBSP16C 19 12 3/4 CSD 19 FEM BSP 1" 45° 1'' 30.3
CSD25FBSP16C 25.4 16 1" CSD 25 FEM BSP 1" 45° 1" 30.3
CSD25FBSP20C 25.4 16 1" CSD 25 FEM BSP 1"1/4 45° 1"1/4 38.9
CSD32FBSP20C 31.8 20 1"1/4 CSD 32 FEM BSP 1"1/4 45° 1"1/4 38.9
CSD32FBSP24C 31.8 20 1''1/4 CSD 32 FEM BSP 1"1/2 45° 1"1/2 44.8
CSD38FBSP24C 38.1 24 1"1/2 CSD 38 FEM BSP 1"1/2 45° 1"1/2 44.8
CSD50FBSP32C 50.8 32 2" CSD 50 FEM BSP 2" 45° 2" 56.6

Catégories